Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Kashmir B | 3 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 21 | 11 | 3 | 0 | 0 | 20 | 6 |
| 2 | The Swilly | 3 | 1 | 0 | 0 | 12 | 4 | 2 | 0 | 0 | 22 | 10 | 3 | 0 | 0 | 20 | 6 |
| 3 | Kashmir A | 3 | 2 | 0 | 0 | 19 | 13 | 1 | 0 | 0 | 9 | 7 | 3 | 0 | 0 | 8 | 6 |
| 4 | Sliabh Dubh | 3 | 1 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 18 | 14 | 3 | 0 | 0 | 8 | 6 |
| 5 | Pocket Rocket's A | 3 | 0 | 1 | 0 | 8 | 8 | 2 | 0 | 0 | 24 | 8 | 2 | 1 | 0 | 16 | 5 |
| 6 | West B | 3 | 0 | 1 | 0 | 8 | 8 | 2 | 0 | 0 | 24 | 8 | 2 | 1 | 0 | 16 | 5 |
| 7 | Felons | 3 | 2 | 0 | 0 | 23 | 9 | 0 | 0 | 1 | 6 | 10 | 2 | 0 | 1 | 10 | 4 |
| 8 | Dwyer's | 3 | 2 | 0 | 1 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 4 |
| 9 | West A | 3 | 1 | 1 | 0 | 20 | 12 | 0 | 1 | 0 | 8 | 8 | 1 | 2 | 0 | 8 | 4 |
| 10 | TLTA | 2 | 1 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 8 | 4 |
| 11 | Glenpark | 3 | 1 | 0 | 1 | 17 | 15 | 1 | 0 | 0 | 9 | 7 | 2 | 0 | 1 | 4 | 4 |
| 12 | Shamrock A | 3 | 1 | 0 | 1 | 16 | 16 | 1 | 0 | 0 | 9 | 7 | 2 | 0 | 1 | 2 | 4 |
| 13 | CCC's A | 3 | 1 | 0 | 0 | 9 | 7 | 0 | 1 | 1 | 15 | 17 | 1 | 1 | 1 | 0 | 3 |
| 14 | St Matthew's | 3 | 0 | 0 | 1 | 7 | 9 | 1 | 0 | 1 | 17 | 15 | 1 | 0 | 2 | 0 | 2 |
| 15 | Pocket Rocket's B | 3 | 0 | 0 | 1 | 7 | 9 | 1 | 0 | 1 | 15 | 17 | 1 | 0 | 2 | -4 | 2 |
| 16 | Darragh's Bar | 3 | 0 | 0 | 2 | 10 | 22 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | 2 | -12 | 1 |
| 17 | Clonard Hibs | 2 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 2 | -6 | 0 |
| 18 | Ligoniel | 3 | 0 | 0 | 2 | 10 | 22 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 3 | -14 | 0 |
| 19 | West C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 31 | 0 | 0 | 3 | -14 | 0 |
| 20 | Lodge Bar | 2 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 2 | -14 | 0 |
| 21 | Shamrock B | 3 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 2 | 9 | 23 | 0 | 0 | 3 | -16 | 0 |
| 22 | Beehive | 3 | 0 | 0 | 2 | 10 | 22 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 3 | -22 | 0 |
| 23 | CCC's B | 3 | 0 | 0 | 2 | 7 | 25 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 3 | -26 | 0 |

 2026-2027.png)