Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | TLTA | 10 | 5 | 0 | 0 | 57 | 23 | 5 | 0 | 0 | 53 | 27 | 10 | 0 | 0 | 60 | 20 |
| 2 | Pocket Rocket's A | 11 | 4 | 1 | 0 | 55 | 25 | 5 | 0 | 1 | 69 | 27 | 9 | 1 | 1 | 72 | 19 |
| 3 | West A | 10 | 4 | 1 | 0 | 54 | 26 | 4 | 1 | 0 | 54 | 26 | 8 | 2 | 0 | 56 | 18 |
| 4 | The Swilly | 10 | 4 | 1 | 0 | 53 | 27 | 4 | 0 | 1 | 46 | 34 | 8 | 1 | 1 | 38 | 17 |
| 5 | Dwyer's | 11 | 5 | 0 | 2 | 71 | 41 | 3 | 0 | 1 | 43 | 21 | 8 | 0 | 3 | 52 | 16 |
| 6 | CCC's A | 11 | 4 | 0 | 1 | 45 | 35 | 2 | 2 | 2 | 49 | 47 | 6 | 2 | 3 | 12 | 14 |
| 7 | Kashmir B | 10 | 3 | 0 | 2 | 49 | 31 | 3 | 1 | 1 | 48 | 32 | 6 | 1 | 3 | 34 | 13 |
| 8 | Shamrock A | 11 | 3 | 1 | 2 | 51 | 45 | 3 | 0 | 2 | 41 | 39 | 6 | 1 | 4 | 8 | 13 |
| 9 | West B | 10 | 3 | 1 | 1 | 41 | 39 | 2 | 1 | 2 | 45 | 35 | 5 | 2 | 3 | 12 | 12 |
| 10 | Felons | 11 | 5 | 1 | 0 | 63 | 33 | 0 | 1 | 4 | 28 | 52 | 5 | 2 | 4 | 6 | 12 |
| 11 | Sliabh Dubh | 11 | 3 | 0 | 2 | 41 | 39 | 2 | 2 | 2 | 41 | 55 | 5 | 2 | 4 | -12 | 12 |
| 12 | Kashmir A | 10 | 4 | 0 | 1 | 44 | 36 | 2 | 0 | 3 | 27 | 53 | 6 | 0 | 4 | -18 | 12 |
| 13 | Clonard Hibs | 10 | 3 | 0 | 2 | 44 | 36 | 2 | 1 | 2 | 42 | 38 | 5 | 1 | 4 | 12 | 11 |
| 14 | Lodge Bar | 10 | 3 | 0 | 2 | 43 | 37 | 2 | 1 | 2 | 41 | 39 | 5 | 1 | 4 | 8 | 11 |
| 15 | St Matthew's | 10 | 1 | 3 | 1 | 42 | 38 | 2 | 0 | 3 | 36 | 44 | 3 | 3 | 4 | -4 | 9 |
| 16 | Darragh's Bar | 11 | 1 | 0 | 5 | 39 | 57 | 2 | 1 | 2 | 40 | 40 | 3 | 1 | 7 | -18 | 7 |
| 17 | Pocket Rocket's B | 11 | 1 | 1 | 3 | 37 | 43 | 2 | 0 | 4 | 37 | 59 | 3 | 1 | 7 | -28 | 7 |
| 18 | West C | 11 | 1 | 0 | 3 | 28 | 36 | 1 | 0 | 6 | 42 | 70 | 2 | 0 | 9 | -36 | 4 |
| 19 | Ligoniel | 10 | 1 | 0 | 4 | 28 | 52 | 1 | 0 | 4 | 34 | 46 | 2 | 0 | 8 | -36 | 4 |
| 20 | Glenpark | 10 | 1 | 0 | 4 | 31 | 49 | 1 | 0 | 4 | 30 | 50 | 2 | 0 | 8 | -38 | 4 |
| 21 | Beehive | 11 | 1 | 1 | 4 | 35 | 61 | 0 | 0 | 5 | 24 | 56 | 1 | 1 | 9 | -58 | 3 |
| 22 | Shamrock B | 11 | 1 | 0 | 4 | 32 | 48 | 0 | 0 | 6 | 29 | 67 | 1 | 0 | 10 | -54 | 2 |
| 23 | CCC's B | 11 | 1 | 0 | 5 | 32 | 64 | 0 | 0 | 5 | 22 | 58 | 1 | 0 | 10 | -68 | 2 |

 2026-2027.png)