Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | TLTA | 15 | 7 | 0 | 0 | 53 | 17 | 7 | 1 | 0 | 59 | 21 | 14 | 1 | 0 | 74 | 29 |
| 2 | Dwyer's | 15 | 7 | 1 | 0 | 58 | 22 | 5 | 1 | 1 | 49 | 21 | 12 | 2 | 1 | 64 | 26 |
| 3 | Kashmir B | 15 | 7 | 0 | 1 | 50 | 30 | 4 | 2 | 1 | 42 | 28 | 11 | 2 | 2 | 34 | 24 |
| 4 | Suffolk Inn | 15 | 7 | 0 | 0 | 49 | 21 | 4 | 0 | 4 | 45 | 35 | 11 | 0 | 4 | 38 | 22 |
| 5 | Pocket Rocket's A | 15 | 4 | 1 | 2 | 43 | 27 | 6 | 0 | 2 | 54 | 26 | 10 | 1 | 4 | 44 | 21 |
| 6 | West A | 15 | 7 | 1 | 0 | 56 | 24 | 2 | 2 | 3 | 36 | 34 | 9 | 3 | 3 | 34 | 21 |
| 7 | Beckett's | 15 | 6 | 1 | 0 | 44 | 26 | 2 | 2 | 4 | 37 | 43 | 8 | 3 | 4 | 12 | 19 |
| 8 | Felons | 15 | 4 | 3 | 1 | 42 | 38 | 3 | 2 | 2 | 37 | 33 | 7 | 5 | 3 | 8 | 19 |
| 9 | St Paul's | 15 | 2 | 2 | 3 | 35 | 35 | 4 | 1 | 3 | 39 | 41 | 6 | 3 | 6 | -2 | 15 |
| 10 | Darragh's Bar | 15 | 3 | 3 | 2 | 43 | 37 | 2 | 1 | 4 | 35 | 35 | 5 | 4 | 6 | 6 | 14 |
| 11 | Shamrock | 15 | 4 | 2 | 2 | 40 | 40 | 1 | 2 | 4 | 33 | 37 | 5 | 4 | 6 | -4 | 14 |
| 12 | West B | 15 | 3 | 1 | 3 | 34 | 36 | 2 | 2 | 4 | 32 | 48 | 5 | 3 | 7 | -18 | 13 |
| 13 | St Matthew's | 15 | 2 | 1 | 4 | 29 | 41 | 3 | 1 | 4 | 37 | 43 | 5 | 2 | 8 | -18 | 12 |
| 14 | Sliabh Dubh | 15 | 2 | 2 | 3 | 33 | 37 | 1 | 2 | 5 | 28 | 52 | 3 | 4 | 8 | -28 | 10 |
| 15 | Lodge Bar | 15 | 2 | 2 | 4 | 38 | 42 | 1 | 1 | 5 | 32 | 38 | 3 | 3 | 9 | -10 | 9 |
| 16 | CCC's | 15 | 2 | 0 | 6 | 32 | 48 | 2 | 1 | 4 | 32 | 38 | 4 | 1 | 10 | -22 | 9 |
| 17 | Pocket Rocket's B | 15 | 1 | 3 | 4 | 29 | 51 | 1 | 2 | 4 | 24 | 46 | 2 | 5 | 8 | -44 | 9 |
| 18 | Glen Park | 15 | 1 | 2 | 5 | 22 | 58 | 1 | 0 | 6 | 24 | 46 | 2 | 2 | 11 | -58 | 6 |
| 19 | Kashmir A | 15 | 1 | 1 | 5 | 26 | 44 | 0 | 2 | 6 | 30 | 50 | 1 | 3 | 11 | -38 | 5 |
| 20 | Beehive | 15 | 0 | 1 | 6 | 16 | 54 | 0 | 2 | 6 | 23 | 57 | 0 | 3 | 12 | -72 | 3 |

.png)